VITTORIA V
Heat input power (kW) | 4,2 -12 |
Size B x H x P (mm) | 514 – 1161 – 569 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,9 – 2,5 |
Efficiency (%) | 94,5 – 88,2 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 23 |
Burn time min/max (h) | 9 – 26 |
Installed power (W) | 105 |
Net weight (Kg) | 190 |
Measures and data are indicative. The parent company reserves the right to make changes to its products at any time, without notice, for either technical or commercial reasons.
FEATURES
- Cast iron door
- Cast iron top
- Wide view of the flame
- Security sensors
- Majolica side cover